Data Management | Data Warehouse Design and management, Data Quality Assessment, Data Analysis, Pattern, and trend Identification, Management Visualization of Data Insights, Data Cleaning and Filtering, Data Mapping and Reducing Research |
---|---|
Machine Learning | Modeling and testing data sets. (Linear regression modeling), prediction analysis, model score analysis, KNN analysis, Random Forest analysis |
Databases | Oracle, MS-SQL, MySQL, Snowflake |
Programming | Python, Java, C, LookML, Jinja Templating, C# (.Net core), R Programming |
Web Programming | Python (Django), PHP (Laravel), HTML, CSS, JS, Bootstrap, Design (Adobe Photoshop and Adobe Premiere) |
Reporting | BIP, OBIEE, Looker, Tableau, Power BI |
ETL | SSIS, ODI, Shell Scripting |
Cloud | Azure fundamentals, Data Lake, Data Factory, Databricks (Beginner) |
<aside> π‘ Would you like to hire me?
βοΈ Send me an email
π Find me on LinkedIn
π Github
</aside>
<aside> πΌ Experience
Cotiviti Nepal - ETL Developer - (Sep 2021 - Jan 2023)
LIS Nepal - Software Engineer - (May 2019 - Jun 2021)
</aside>
<aside> π Education
Dakota State University - MS. in Analytics (2024)
St. Xavierβs College - BS. in Information Management (2019)
</aside>
<aside> π« ASSISTANTSHIP / ON-CAMPUS EMPLOYMENT / INTERNSHIP / APPRENTICESHIP
Dakota State University | Graduate Assistant (BI Developer) | Aug 2023 - Present |
---|---|---|
Dakota State University / AI Sweden | Graduate Student Researcher | Jun 2023 - Aug 2023 |
Dakota State University | Library Website Intern | Mar 2023 - May 2023 |
Pathao Nepal | Business Intelligence Apprentice | Feb 2019 - May 2019 |
Marco Nepal | Data Analyst Intern | Jun 2017 - Jul 2018 |
</aside> |